Sample of Bucks Communities
The following are some of the communities located in Bucks County:
Community | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
Bristol | 9,677 | 9,923 | 2.48% decrease |
Morrisville | 9,630 | 10,023 | 3.92% decrease |
Quakertown | 8,672 | 8,931 | 2.9% decrease |
Perkasie | 8,669 | 8,828 | 1.8% decrease |
Doylestown | 8,138 | 8,227 | 1.08% decrease |
Sellersville | 4,493 | 4,564 | 1.56% decrease |
Chalfont | 4,172 | 3,900 | 6.97% increase |
Yardley | 2,511 | 2,498 | 0.52% increase |
Penndel | 2,510 | 2,420 | 3.72% increase |
Newtown | 2,384 | 2,312 | 3.11% increase |
New Hope | 2,284 | 2,252 | 1.42% increase |
New Britain | 2,276 | 3,125 | 27.17% decrease |
Dublin | 2,146 | 2,083 | 3.02% increase |
Tullytown | 1,964 | 2,031 | 3.3% decrease |
Langhorne | 1,955 | 1,981 | 1.31% decrease |
Counties Neighboring Bucks
The following counties adjoin and form the boundaries of Bucks:
County | Direction | 2009 Population | 2000 Population | Change (2009 vs. 2000) |
|
Burlington (NJ) | SE | 446,108 | 423,394 | 5.36% |
Hunterdon (NJ) | N | 130,034 | 121,989 | 6.59% |
Mercer (NJ) | E | 366,222 | 350,761 | 4.41% |
Warren (NJ) | N | 109,638 | 102,437 | 7.03% |
|
Lehigh | NW | 343,519 | 312,090 | 10.07% |
Montgomery | W | 782,339 | 750,097 | 4.3% |
Northampton | NW | 298,990 | 267,066 | 11.95% |
Philadelphia | S | 1,547,297 | 1,517,550 | 1.96% |
|