| |
| Current Weather |
 |
|
| | | |
|
The 2000 Census showed that Dandridge had a population of 2,078 people.<1>
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2008 | 2,687 | +29.31% | +4.96% since 2007 |
| 2007 | 2,560 | +23.2% | +5.05% since 2006 |
| 2006 | 2,437 | +17.28% | +4.59% since 2005 |
| 2005 | 2,330 | +12.13% | +3.33% since 2004 |
| 2004 | 2,255 | +8.52% | +1.85% since 2003 |
| 2003 | 2,214 | +6.54% | +1.14% since 2002 |
| 2002 | 2,189 | +5.34% | +0.37% since 2001 |
| 2001 | 2,181 | +4.96% | +4.96% since 2000 |
| --- | | | | 2000 | 2,078 | The Last Census |
Below is a list of similarily sized communities (rank is based on the 2000 Census):
| Rank | Community | Direction | Distance<2> | 2008 Population | Change Since 2000 |
| 152 | Pegram | W | 203 mi [326.7 km] | 2,127 | 0.89% decrease |
| 153 | White Bluff | W | 212 mi [341.2 km] | 2,513 | 17.32% increase |
| 154 | Westmoreland | W | 162 mi [260.7 km] | 2,189 | 4.59% increase |
| -155- | Dandridge | | | 2,687 | 29.31% increase |
| 156 | Spring City | W | 83 mi [133.6 km] | 2,021 | 0.2% decrease |
| 157 | Tusculum | E | 38 mi [61.2 km] | 2,277 | 13.62% increase |
| 158 | Louisville | W | 37 mi [59.5 km] | 2,192 | 9.55% increase |
The town of Dandridge is located in Jefferson County and for a more general look at the area, please visit our Census Page for Jefferson County.
To learn more about neighboring communities, please visit the Neighborhood Page for Dandridge.
|
The 2000 Census shows that Dandridge has an area<3> of 5.35 square miles [13.86 km²].
Using the above population and land area values, Dandridge had a 2000 population density of 388.4 people per square mile [150 people/km²].
Dandridge had 856 Housing Units<4> at the time of the 2000 Census.
Jefferson County
Dandridge is located in Jefferson County and is the county seat.
The county had a population of 44,585 people at the 2000 Census. With it's population of 2,078 people, Dandridge contained 4.66% of the Jefferson County total.
In addition, where the community of Dandridge has a population density of 388.4 people per square mile [150 people/km²], Jefferson County averages 162.8 people per square mile [62.9 people/km²].
For more information, please visit our Census Page for Jefferson County.
|
US Census QuickFacts
The Census Bureau has created documents containing demographic information called QuickFacts. Unfortunately, the Census Bureau has not created a QuickFact that is specific to Dandridge.
A Census Quickfact is available for Jefferson County (QF-47089).
|
Miscellaneous Information
The Federal government has assigned identifying codes to each community, county and state. The following FIPS codes apply to Dandridge:
Dandridge is located in Census Region #3 (the South Region) and in Division #6 (the East South-Central Division).
For more information about various Federal Codes, please visit our Misc. Page for Dandridge.
|
Other Roadside Stops
About Tennessee
About Jefferson County
Find a Community within Tennessee
Off-the-Road Links
| U.S. Census Bureau |
The following websites contain collections of photos taken around Dandridge: Looking for more websites and/or information centered on Dandridge? Please visit the Map Page for Dandridge.
Footnotes
| <1> | Population counts have been provided by the U.S. Census Bureau. - Return to Citation |
| <2> | Our distances are calculated as a straight-line (or point-to-point) distance between Dandridge and the indicated community. The distance should be treated as an estimate and not as the driving distance. - Return to Citation |
| <3> | The area value has been supplied by the US Census Bureau and it can be different than the geographic boundaries of Dandridge. The value given by the Census Bureau reflects their statistical (or sampling) requirements. For example, if there is a cluster of people living just outside of the community's official boundary, the Census-defined area might be expanded to include that group. - Return to Citation |
| <4> | A Housing Unit is a broad term for those places where people live (whether occupied or temporarily vacant), such as a house, an apartment, a mobile home, or an area that is considered as a separate living quarter. Separate living quarters (consisting of one or more rooms) are considered to be those places where people live, sleep and eat separately from others and that have access to the outside (either directly or by a shared hallway). - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 20 Jan 2010 |
| |
|
|