| |
| Current Weather |
 |
|
| | | |
About Saint Barnabe Sud (Click for more information)
| | Located in Quebec (see below) |
| |
| | Typical Abbreviation: St. Barnabe Sud |
| |
| | Time Zone: Located in the Eastern Time Zone (EST/EDT) and observes daylight saving time. |
| |
| | Population |
| | 2006:<1> | 864 (2.26% decrease since 2001) |
| | 2001: | 884 |
| |
| | Total Area:<2> | 22.16 sq miles [57.4 km²] |
| |
| | Housing Units:<3> | 332 |
| |
| | Latitude/Longitude<4> |
| | Lat: | 45°45'10" N (or 45.75° N) |
| | Long: | -72°56'54" W (or -72.95° W) |
| | | |
About Quebec (Click for more information)
Other Roadside Stops
About Quebec
Find a Community within Quebec
Off-the-Road Links
The following websites contain collections of photos taken around Saint Barnabe Sud: Looking for more websites and/or information centered on Saint Barnabe Sud? Please visit the Map Page for Saint Barnabe Sud.
Footnotes
| <1> | Unless noted otherwise, the population counts we use should be considered estimates. Our population values for Saint Barnabe Sud were taken from various sources and although they can be traced back to StatCan, they should not be considered official. - Return to Citation |
| <2> | The area value has been supplied by StatCan and it can be different than the geographic boundaries of Saint Barnabe Sud. The value given by StatCan reflects their statistical (or sampling) requirements. For example, if there is a cluster of people living just outside of the community's official boundary, the StatCan-defined area might be expanded to include that group. - Return to Citation |
| <3> | A Housing Unit is a broad term for those places where people live (whether occupied or temporarily vacant), such as a house, an apartment, a mobile home, or an area that is considered as a separate living quarter. By definition, living quarters have been designed for or converted to human habitation where one or more people could reside. In addition, a private dwelling must have a source of heat or power and must be an enclosed space that provides shelter from the elements (ie- walls, roof, doors and windows). - Return to Citation |
| <4> | The longitude & latitude values may not be the geographic center of Saint Barnabe Sud, rather it may be a prominent feature such as the location of City Hall, the main Post Office, an airport, the center of population, etc. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 27 Jan 2010 |
| |
|
|