| |
| Current Weather |
 |
|
| | | |
The city of Hubbard is located in Marion County.
Hubbard is 180 feet [54.86 m] above sea level.<1>
Time Zone: Hubbard lies in the Pacific Time Zone (PST/PDT) and observes daylight saving time.
Communities that are also named Hubbard can be found in:
|
At the time of the 2000 Census, Hubbard had a population of 2,483 people<3> (or 0.87% of the total population of Marion County). The population of Hubbard represented 0.07% of the total of Oregon, making it the state's 98th most populous community.
From the Census Estimates for 2008, Hubbard had a population of 2,812 people. This is an increase of 13.25% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau. More information can be found on the Census Page for Hubbard.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2008 | 2,812 | +13.25% | +3.04% since 2007 |
| 2007 | 2,729 | +9.91% | +5.78% since 2006 |
| 2006 | 2,580 | +3.91% | +2.14% since 2005 |
| 2005 | 2,526 | +1.73% | |
| --- | | | | 2000 | 2,483 | The Last Census |
|
|
The following is a sample of nearby communities:
| | Community | Direction | Distance<4> | 2008 Population | Change Since 2000 |
| | Keizer | | SW | 16 mi [25.75 km] | 35,864 | 11.37% increase |
| | Lake Oswego | | N | 16 mi [25.75 km] | 36,926 | 4.67% increase |
| | McMinnville | | W | 18 mi [28.97 km] | 31,185 | 17.68% increase |
| | Newberg | | NW | 11 mi [17.7 km] | 22,953 | 27.06% increase |
| | Oregon City | | NE | 15 mi [24.14 km] | 31,404 | 21.94% increase |
| | Sherwood | | N | 12 mi [19.31 km] | 17,373 | 47.34% increase |
To learn more about neighboring communities, please visit the Neighborhood Page for Hubbard.
|
Search for Local BusinessesPeople are finding Google's 'Search-by-Location' to be a useful tool when planning visits to this area. We have prepared the following searches to help you find businesses, travel and vacation activities that are in (or close to) Hubbard. It's likely that the search results won't include all of the businesses that are in this area, but the results should give you a good foundation for further searches.
If you find an error or your business wasn't included in the results, please contact Google to help them resolve the issue (we simply link to 'Search-by-Location' and have no control over their results).
Other Roadside Stops
About Oregon
About Marion County
Find a Community within Oregon
Off-the-Road Links
The following websites may contain pictures taken in the area around Hubbard: We have more links which are centered on Hubbard? Please visit the Map Page for Hubbard.
Footnotes
| <1> | The elevation is an estimate for the area around Hubbard - it wil be higher in some places and lower in others. - Return to Citation |
| <2> | We use the term 'historic' broadly and it generally means that the community no longer exists. However, it can also mean that the community might still exist, but was larger or had a more 'official' existence in the past than it does now. Unfortunately our sources of data have proven to be unreliable and we would like to be accurate. If you can provide us with more specific information about Hubbard, please let us know so that we can make corrections. - Return to Citation |
| <3> | Population counts have been provided by the U.S. Census Bureau. For more detail, please visit our Census Page for Hubbard. - Return to Citation |
| <4> | Our distances are calculated as a straight-line (or point-to-point) distance between Hubbard and the indicated community. The distance should be treated as an estimate and not as the driving distance. - Return to Citation |
| <5> | All Quarter-dollar coin images from the United States Mint. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 19 May 2010 |
| |
|
|