| |
Sample of San Juan Communities
The following are some of the communities located in San Juan County:
| Community | 2008 Population | 2000 Population | Change (2008 vs. 2000) |
| Farmington | 42,637 | 37,844 | 12.67% increase |
| Bloomfield | 7,234 | 6,417 | 12.73% increase |
| Aztec | 6,927 | 6,378 | 8.61% increase |
Counties Neighboring San Juan
The following counties adjoin and form the boundaries of San Juan:
| County | Direction | 2008 Population | 2000 Population | Change (2008 vs. 2000) |
| |
| Apache (AZ) | SW | 70,207 | 69,517 | 0.99% increase |
| |
| Archuleta (CO) | NE | 12,648 | 10,038 | 26% increase |
| La Plata (CO) | NE | 50,482 | 44,212 | 14.18% increase |
| Montezuma (CO) | N | 25,384 | 23,865 | 6.36% increase |
| |
| McKinley | S | 70,724 | 74,583 | 5.17% decrease |
| Rio Arriba | E | 40,692 | 41,236 | 1.32% decrease |
| Sandoval | SE | 122,298 | 91,247 | 34.03% increase |
| |
| San Juan (UT) | NW | 15,055 | 14,373 | 4.75% increase |
Search for Local Businesses We have prepared the following searches to help you find businesses, travel and vacation activities. It's likely that the search results won't include all of the businesses that are in this area, but the results should give you a good foundation for further searches.
For what it's worth: In addition to helping you submit your own search, clicking 'Other...' will frequently (but not always) show you some popular searches for this area.
If you find an error or your business wasn't included in the results, please contact Google to help them resolve the issue (we simply link to 'Search-by-Location' and have no control over their results).
Other Roadside Stops
Off-the-Road Links
The following websites contain collections of photos taken around San Juan County: Looking for more websites and/or information centered on San Juan? Please visit the Map Page for San Juan. |
Footnotes
| |