| |
| Current Weather |
 |
|
| | | |
The village of Caledonia is located in Boone County.
Caledonia is 920 feet [280.42 m] above sea level.<1>
Time Zone: Caledonia lies in the Central Time Zone (CST/CDT) and observes daylight saving time.
Communities that are also named Caledonia can be found in:
|
At the time of the 2000 Census, Caledonia had a population of 199 people<3> (or 0.47% of the total population of Boone County).
From the Census Estimates for 2008, Caledonia had a population of 226 people. This is an increase of 13.57% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau. More information can be found on the Census Page for Caledonia.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2008 | 226 | +13.57% | +0.44% since 2007 |
| 2007 | 225 | +13.07% | +1.35% since 2006 |
| 2006 | 222 | +11.56% | +1.37% since 2005 |
| 2005 | 219 | +10.05% | |
| --- | | | | 2000 | 199 | The Last Census |
|
|
The following is a sample of nearby communities:
| | Community | Direction | Distance<4> | 2008 Population | Change Since 2000 |
| | Belvidere | | S | 7 mi [11.27 km] | 26,461 | 27.09% increase |
| | Harvard | | E | 14 mi [22.53 km] | 9,855 | 23.25% increase |
| | Loves Park | | W | 5 mi [8.05 km] | 24,457 | 22.02% increase |
| | Machesney Park | | W | 7 mi [11.27 km] | 22,815 | 9.9% increase |
| | Marengo | | SE | 16 mi [25.75 km] | 7,520 | 18.33% increase |
| | Rockford | | SW | 11 mi [17.7 km] | 157,272 | 4.77% increase |
To learn more about neighboring communities, please visit the Neighborhood Page for Caledonia.
|
Search for Local BusinessesGoogle's 'Search-by-Location' is a very useful tool for people who might be planning visits to this area. We have prepared the following searches to help you find businesses, travel and vacation activities that are in (or close to) Caledonia. It's likely that the search results won't include all of the businesses that are in this area, but the results should give you a good foundation for further searches.
If you find an error or your business wasn't included in the results, please contact Google to help them resolve the issue (we simply link to 'Search-by-Location' and have no control over their results).
Other Roadside Stops
About Illinois
About Boone County
Find a Community within Illinois
Off-the-Road Links
The following websites may contain pictures taken in the area around Caledonia: We have more links which are centered on Caledonia? Please visit the Map Page for Caledonia.
Footnotes
| <1> | The elevation is an estimate for the area around Caledonia - it wil be higher in some places and lower in others. - Return to Citation |
| <2> | We use the term 'historic' broadly and it generally means that the community no longer exists. However, it can also mean that the community might still exist, but was larger or had a more 'official' existence in the past than it does now. Unfortunately our sources of data have proven to be unreliable and we would like to be accurate. If you can provide us with more specific information about Caledonia, please let us know so that we can make corrections. - Return to Citation |
| <3> | Population counts have been provided by the U.S. Census Bureau. For more detail, please visit our Census Page for Caledonia. - Return to Citation |
| <4> | Our distances are calculated as a straight-line (or point-to-point) distance between Caledonia and the indicated community. The distance should be treated as an estimate and not as the driving distance. - Return to Citation |
| <5> | All Quarter-dollar coin images from the United States Mint. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 19 May 2010 |
| |
|
|