| |
| Current Weather |
 |
|
| | | |
The town of Alto is primarily located in Banks County. A portion of Alto extends into Habersham County.
Alto is 1,350 feet [411.48 m] above sea level.<1>
Time Zone: Alto lies in the Eastern Time Zone (EST/EDT) and observes daylight saving time.
Communities that are also named Alto can be found in:
|
At the time of the 2000 Census, Alto had a population of 876 people<3> (or 6.04% of the total population of Banks County).
From the Census Estimates for 2008, Alto had a population of 913 people. This is an increase of 4.22% since the 2000 Census.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau. More information can be found on the Census Page for Alto.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2008 | 913 | +4.22% | +0.66% since 2007 |
| 2007 | 907 | +3.54% | +0.44% since 2006 |
| 2006 | 903 | +3.08% | -0.11% since 2005 |
| 2005 | 904 | +3.2% | |
| --- | | | | 2000 | 876 | The Last Census |
|
|
The following is a sample of nearby communities:
| | Community | Direction | Distance<4> | 2008 Population | Change Since 2000 |
| | Clarkesville | | N | 10 mi [16.09 km] | 1,703 | 36.46% increase |
| | Cleveland | | NW | 14 mi [22.53 km] | 2,649 | 38.91% increase |
| | Commerce | | S | 18 mi [28.97 km] | 6,394 | 20.82% increase |
| | Cornelia | | NE | 4 mi [6.44 km] | 3,862 | 5.12% increase |
| | Demorest | | N | 7 mi [11.27 km] | 1,797 | 22.66% increase |
| | Gainesville | | SW | 18 mi [28.97 km] | 35,668 | 39.45% increase |
To learn more about neighboring communities, please visit the Neighborhood Page for Alto.
|
Search for Local BusinessesPeople are finding Google's 'Search-by-Location' to be a useful tool when planning visits to this area. We have prepared the following searches to help you find businesses, travel and vacation activities that are in (or close to) Alto. It's likely that the search results won't include all of the businesses that are in this area, but the results should give you a good foundation for further searches.
If you find an error or your business wasn't included in the results, please contact Google to help them resolve the issue (we simply link to 'Search-by-Location' and have no control over their results).
Other Roadside Stops
About Georgia
About Banks County
Find a Community within Georgia
Off-the-Road Links
The following websites may contain pictures taken in the area around Alto: We have more links which are centered on Alto? Please visit the Map Page for Alto.
Footnotes
| <1> | The elevation is an estimate for the area around Alto - it wil be higher in some places and lower in others. - Return to Citation |
| <2> | We use the term 'historic' broadly and it generally means that the community no longer exists. However, it can also mean that the community might still exist, but was larger or had a more 'official' existence in the past than it does now. Unfortunately our sources of data have proven to be unreliable and we would like to be accurate. If you can provide us with more specific information about Alto, please let us know so that we can make corrections. - Return to Citation |
| <3> | Population counts have been provided by the U.S. Census Bureau. For more detail, please visit our Census Page for Alto. - Return to Citation |
| <4> | Our distances are calculated as a straight-line (or point-to-point) distance between Alto and the indicated community. The distance should be treated as an estimate and not as the driving distance. - Return to Citation |
| <5> | All Quarter-dollar coin images from the United States Mint. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 19 May 2010 |
| |
|
|