| |
| Current Weather |
 |
|
| | | |
The 2000 Census showed that Winter Haven had a population of 26,487 people.<1> This represents 0.17% of the total population of Florida, making it the state's 73rd most populous community.
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2008 | 33,353 | +25.92% | +2.79% since 2007 |
| 2007 | 32,447 | +22.5% | +5.42% since 2006 |
| 2006 | 30,778 | +16.2% | +4.49% since 2005 |
| 2005 | 29,455 | +11.21% | +5.23% since 2004 |
| 2004 | 27,990 | +5.67% | +2.25% since 2003 |
| 2003 | 27,373 | +3.35% | +0.42% since 2002 |
| 2002 | 27,259 | +2.91% | |
| 2001 | 27,255 | +2.9% | +2.9% since 2000 |
| --- | | | | 2000 | 26,487 | The Last Census |
Below is a list of similarily sized communities (rank is based on the 2000 Census):
| Rank | Community | Direction | Distance<2> | 2008 Population | Change Since 2000 |
| 70 | Cooper City | SE | 162 mi [260.7 km] | 29,422 | 5.31% increase |
| 71 | Greenacres | SE | 136 mi [218.9 km] | 32,174 | 16.7% increase |
| 72 | Apopka | N | 47 mi [75.6 km] | 37,935 | 42.39% increase |
| -73- | Winter Haven | | | 33,353 | 25.92% increase |
| 74 | Oviedo | NE | 54 mi [86.9 km] | 32,606 | 23.9% increase |
| 75 | Key West | S | 239 mi [384.6 km] | 22,364 | 12.22% decrease |
| 76 | Aventura | SE | 173 mi [278.4 km] | 29,254 | 15.78% increase |
The city of Winter Haven is located in Polk County and for a more general look at the area, please visit our Census Page for Polk County.
To learn more about neighboring communities, please visit the Neighborhood Page for Winter Haven.
Winter Haven had 13,912 Housing Units<3> at the time of the 2000 Census.
The 2000 Census shows that Winter Haven has a total area of 25.42 square miles [65.8 km²]<4>. Of this total, 17.68 square miles [45.79 km²]7.74 square miles [20.04 km²]).
Using the above population and land area values, Winter Haven had a 2000 population density of 1,498 people per square mile [578 people/km²], making it the state's 198th most densely populated area.
Polk County
Winter Haven is located in Polk County.
The county had a population of 485,342 people at the 2000 Census. With it's population of 26,487 people, Winter Haven contained 5.46% of the Polk County total.
In addition, where the community of Winter Haven has a population density of 1,498 people per square mile [578 people/km²], Polk County averages 258.9 people per square mile [100 people/km²].
For more information, please visit our Census Page for Polk County.
US Census QuickFacts
The Census Bureau has created documents containing demographic information called QuickFacts. Unfortunately, the Census Bureau has not created a QuickFact that is specific to Winter Haven.
A Census Quickfact is available for Polk County (QF-12105).
Below are QuickFacts for the counties that border Polk County.
| | County | Census QuickFact | Direction | 2008 Population | Change Since 2000 |
| | Hardee | QF-12049 | S | 28,888 | 7.37% increase |
| | Highlands | QF-12055 | SE | 100,011 | 14.42% increase |
| | Hillsborough | QF-12057 | W | 1,180,784 | 17.69% increase |
| | Lake | QF-12069 | N | 307,243 | 44.38% increase |
| | Manatee | QF-12081 | SW | 315,766 | 18.88% increase |
| | Orange | QF-12095 | NE | 1,072,801 | 18.84% increase |
| | Osceola | QF-12097 | NE | 263,676 | 51.41% increase |
| | Pasco | QF-12101 | NW | 471,028 | 35.64% increase |
| | Sumter | QF-12119 | N | 74,721 | 39.52% increase |
Miscellaneous Information
The Federal government has assigned identifying codes to each community, county and state. The following FIPS codes apply to Winter Haven:
Winter Haven is located in Census Region #3 (the South Region) and in Division #5 (the South Atlantic Division).
For more information about various Federal Codes, please visit our Misc. Page for Winter Haven.
Other Roadside Stops
About Florida
About Polk County
Find a Community within Florida
Off-the-Road Links
| U.S. Census Bureau |
The following websites contain collections of photos taken around Winter Haven: Looking for more websites and/or information centered on Winter Haven? Please visit the Map Page for Winter Haven.
Footnotes
| <1> | Population counts have been provided by the U.S. Census Bureau. - Return to Citation |
| <2> | Our distances are calculated as a straight-line (or point-to-point) distance between Winter Haven and the indicated community. The distance should be treated as an estimate and not as the driving distance. - Return to Citation |
| <3> | A Housing Unit is a broad term for those places where people live (whether occupied or temporarily vacant), such as a house, an apartment, a mobile home, or an area that is considered as a separate living quarter. Separate living quarters (consisting of one or more rooms) are considered to be those places where people live, sleep and eat separately from others and that have access to the outside (either directly or by a shared hallway). - Return to Citation |
| <4> | The area value has been supplied by the US Census Bureau and it can be different than the geographic boundaries of Winter Haven. The value given by the Census Bureau reflects their statistical (or sampling) requirements. For example, if there is a cluster of people living just outside of the community's official boundary, the Census-defined area might be expanded to include that group. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 10 Jan 2010 |
| |
|
|