| |
Census Data for Boulder ...
Note: We'll be adding the 2010 Census results within the next couple of months.<1> In the next couple of months. In the meantime, the US Census Bureau has released a QuickFact that is specific to Boulder. More information about the QuickFact can be found below under US Census QuickFacts ....
The 2000 Census showed that Boulder had a population of 94,673 people.<2> This represents 2.2% of the total population of Colorado, making it the state's 9th most populous community.
|
|
The following table shows the recent changes in population. Other than 2000, the population counts have been estimated by the Census Bureau.
| Year | Population | Change Since 2000 | Year-to-Year Change |
| 2009 | 100,160 | +5.8% | +0.7% since 2008 |
| 2008 | 99,466 | +5.06% | +0.96% since 2007 |
| 2007 | 98,521 | +4.06% | +0.22% since 2006 |
| 2006 | 98,305 | +3.84% | +1.1% since 2005 |
| 2005 | 97,233 | +2.7% | +0.85% since 2004 |
| 2004 | 96,412 | +1.84% | +0.54% since 2003 |
| 2003 | 95,895 | +1.29% | +0.14% since 2002 |
| 2002 | 95,759 | +1.15% | +0.82% since 2001 |
| 2001 | 94,984 | +0.33% | +0.33% since 2000 |
| --- | | | | 2000 | 94,673 | The Last Census |
The city of Boulder is located in Boulder County and for a more general look at the area, please visit our Census Page for Boulder County.
|
The 2000 Census shows that Boulder has an area<3> of 24.37 square miles [63.1 km²].
Using the above population and land area values, Boulder had a 2000 population density of 3,884 people per square mile [1,499 people/km²], making it the state's 8th most densely populated area.
Boulder had 40,726 Housing Units<4> at the time of the 2000 Census.
|
Boulder County ...
Boulder is located in Boulder County and is the County Seat for Boulder County.
The county had a population of 291,288 people at the 2000 Census. With it's population of 94,673 people, Boulder contained 32.5% of the Boulder County total.
In addition, where the city of Boulder has a population density of 3,884 people per square mile [1,499 people/km²], Boulder County averages 392.3 people per square mile [151.5 people/km²].
For more information, please visit our Census Page for Boulder County.
|
Population Rings for Boulder ...
To help identify the number of people who live in Boulder and the surrounding area, we have drawn concentric rings centered on Boulder. We counted the number of communities within each ring and summed their populations.<5>
| Radius | No of Communities | 2009 Population | Change Since 2000 |
| 5 mi [8 km] | 1 | 100,160 | +5.8% |
| 10 mi [16 km] | 5 | 156,989 | +7.51% |
| 15 mi [24 km] | 12 | 431,511 | +17.97% |
| 20 mi [32 km] | 24 | 774,368 | +18.75% |
| 25 mi [40 km] | 32 | 972,851 | +16% |
| 30 mi [48 km] | 50 | 2,095,447 | +16.15% |
|
US Census QuickFacts ...
The Census Bureau has created documents containing demographic information called QuickFacts. Although they don't create QuickFacts for all communities, they do have one for Boulder. Not only does the QuickFact have details about Boulder, it also contains a comparison between Boulder and the state of Colorado. Click here for the Boulder QuickFact (QF-0807850).
|
Miscellaneous Information for Boulder ...
The Federal government has assigned identifying codes to each community, county and state. The following FIPS codes apply to Boulder:
Boulder is located in Census Region #4 (the West Region) and in Division #8 (the Mountain Division).
For more information about various Federal Codes, please visit our Misc Page for Boulder.
|
Footnotes ...
| <1> | The information that we require was recently released by the US Census Bureau and it will take us some time to incorporate it - adding the 2010 Census numbers for Boulder should be done in early 2012. In the mean time, thank you for your patience. - Return to Citation |
| <2> | Population counts have been provided by the U.S. Census Bureau. - Return to Citation |
| <3> | The area value has been supplied by the US Census Bureau and it can be different than the geographic boundaries of Boulder. The value given by the Census Bureau reflects their statistical (or sampling) requirements. For example, if there is a cluster of people living just outside of the community's official boundary, the Census-defined area might be expanded to include that group. - Return to Citation |
| <4> | A Housing Unit is a broad term for those places where people live (whether occupied or temporarily vacant), such as a house, an apartment, a mobile home, or an area that is considered as a separate living quarter. Separate living quarters (consisting of one or more rooms) are considered to be those places where people live, sleep and eat separately from others and that have access to the outside (either directly or by a shared hallway). - Return to Citation |
| <5> | The communities in our count are those provided by the 2000 Census, so keep in mind that our population rings will only include the people living in those communities. Smaller communities usually don't participate directly in the Census and therefore they won't be included. While our count is a close approximation, it shouldn't be considered as a complete or accurate count. - Return to Citation |
For additional information, please visit our Glossary for Boulder.
|
| |