| |
| Current Weather |
 |
|
| | | |
About New Westminister (Click for more information)
| | Located in British Columbia (see below) |
| |
| | Time Zone: Located in the Pacific Time Zone (PST/PDT) and observes daylight saving time. |
| |
| | Elevation: 290 feet [88.39 m] above sea level<1> |
| |
| | Population |
| | 2006:<2> | 58,549 (7.12% increase since 2001) |
| | 2001: | 54,656 |
| |
| | Total Area:<3> | 5.95 sq miles [15.41 km²] |
| |
| | Housing Units:<4> | 28,670 |
| |
| | Latitude/Longitude<5> |
| | Lat: | 49°13'0" N (or 49.22° N) |
| | Long: | -122°55'0" W (or -122.92° W) |
| | | | Website for New Westminister | | |
If you know of a local history or genealogy society for New Westminister, would you please send us the URL for their website? We would like to add their link to our Gazetteer. To contact us, please visit our Feedback Page.
| | | | |
About British Columbia (Click for more information)
Other Roadside Stops
About British Columbia
Find a Community within British Columbia
Off-the-Road Links
The following websites contain collections of photos taken around New Westminister: Looking for more websites and/or information centered on New Westminister? Please visit the Map Page for New Westminister.
Footnotes
| <1> | The elevation is an estimate for the area around New Westminister - it wil be higher in some places and lower in others. - Return to Citation |
| <2> | Unless noted otherwise, the population counts we use should be considered estimates. Our population values for New Westminister were taken from various sources and although they can be traced back to StatCan, they should not be considered official. - Return to Citation |
| <3> | The area value has been supplied by StatCan and it can be different than the geographic boundaries of New Westminister. The value given by StatCan reflects their statistical (or sampling) requirements. For example, if there is a cluster of people living just outside of the community's official boundary, the StatCan-defined area might be expanded to include that group. - Return to Citation |
| <4> | A Housing Unit is a broad term for those places where people live (whether occupied or temporarily vacant), such as a house, an apartment, a mobile home, or an area that is considered as a separate living quarter. By definition, living quarters have been designed for or converted to human habitation where one or more people could reside. In addition, a private dwelling must have a source of heat or power and must be an enclosed space that provides shelter from the elements (ie- walls, roof, doors and windows). - Return to Citation |
| <5> | The longitude & latitude values may not be the geographic center of New Westminister, rather it may be a prominent feature such as the location of City Hall, the main Post Office, an airport, the center of population, etc. - Return to Citation |
|
| |
|
| |
| |
|
|
| |
|
Please keep in mind that we can not guarantee the accuracy or timeliness of the information
on this website, so use with care. We encourage you to double-check the information
that is critical to you.
If you've found an error or have additional information that you would like to share,
please don't hesitate to write. Click here to contact us.
|
 |
|
| Last Modified: 27 Jan 2010 |
| |
|
|